Find exact fine amounts for traffic violations in Karachi. Select your vehicle type and search for specific violations.
Disclaimer
While this data is sourced from official records, traffic fine amounts and violations may be updated by authorities. Please verify with the latest official sources or traffic police for the most current information.
Last updated: November 7, 2025
Violation | Fine Amount | Points |
|---|---|---|
| (24-A) Drifting Motorbike or Skidding Four Wheel Vehicle | Rs. 30,000 | 8 |
| (7-A) Following Emergency Vehicle close than safe distance | Rs. 10,000 | - |
| Blowing Horn in Silence Zone | Rs. 10,000 | - |
| Driving at night without proper lights | Rs. 10,000 | - |
| Driving Motorbike Without Insurance Coverage | Rs. 10,000 | - |
| Driving on Lane Line | Rs. 10,000 | 6 |
| Driving Unregistered Vehicle | Rs. 50,000 | 8 |
| Driving Vehicle in Violation of Laws | Rs. 10,000 | 8 |
| Driving Vehicle Without or With Defective Speedometer | Rs. 10,000 | - |
| Driving Without Driving License | Rs. 25,000 | 6 |
| Failing to dip Head Lights for other traffic | Rs. 10,000 | - |
| Failing to Observe Lighting Hours | Rs. 10,000 | - |
| Failing to Observe Low Speed Sign | Rs. 10,000 | - |
| Failing to Stop When Required By Traffic Police | Rs. 10,000 | - |
| Failure to Protect Learner Drivers | Rs. 10,000 | - |
| Failure to Stop for School Bus | Rs. 10,000 | - |
| Failure to yield right way to other vehicles | Rs. 10,000 | - |
| Failure To Yield Right Way To Pedestrians | Rs. 10,000 | - |
| Fancy Number Plate | Rs. 10,000 | 4 |
| Following too closely or cutting in too sharply | Rs. 10,000 | 8 |
| Improper crossing of railway track | Rs. 10,000 | - |
| Improper Load | Rs. 10,000 | - |
| Improper Turning | Rs. 10,000 | - |
| Improper U-Turn | Rs. 10,000 | - |
| Jumping Red Light | Rs. 10,000 | 4 |
| Jumping Traffic Queue | Rs. 10,000 | - |
| Juvenile Driving | Rs. 30,000 | - |
| Mobile Use | Rs. 10,000 | 4 |
| No Entry | Rs. 10,000 | - |
| No Parking | Rs. 10,000 | 2 |
| Obstructing Movement of Emergency Vehicles | Rs. 10,000 | - |
| Obstructing Traffic | Rs. 10,000 | - |
| One Way | Rs. 30,000 | 8 |
| Opening Door Dangerously | Rs. 10,000 | - |
| Overspeed | Rs. 10,000 | 8 |
| Overtaking where Prohibited | Rs. 10,000 | 4 |
| Reckless & Negligent Driving | Rs. 15,000 | 8 |
| Refusal to Produce License | Rs. 10,000 | - |
| Repetition of Same Violation | Rs. 10,000 | - |
| Seatbelt Unfastened | Rs. 10,000 | 2 |
| Smoke Emitting Vehicles | Rs. 10,000 | - |
| Stop Line Violation | Rs. 10,000 | - |
| Tinted Glasses | Rs. 25,000 | 6 |
| Turning Where Prohibited | Rs. 10,000 | - |
| Unsafe Vehicle Condition | Rs. 10,000 | - |
| Using Pressure Musical Horn/Fancy Lights | Rs. 25,000 | - |
| Using turn indicator other than Prescribed | Rs. 10,000 | - |
| Violation of Traffic Signals (Manual/Electrical) | Rs. 10,000 | 4 |
| Wrong Lane Usage | Rs. 10,000 | 4 |
| Wrong Way | Rs. 10,000 | 6 |
| Wrong Way In One Way Street | Rs. 30,000 | 8 |
Points are added to your driving record when you commit traffic violations. Accumulating too many points can lead to:
Note: Some violations don't have points assigned (shown as "-" in the table). These are typically administrative violations.
🏍️ Motorcycles
Solo (single rider bikes), MCR (motorcycle rickshaws)
🚗 Cars & Jeeps
Saloon (sedans), Jeeps, E-Saloon (electric cars), Double Cabin, Taxis
🛺 Rickshaws
Auto (rickshaw), Qingqi (3-wheel commercial)
🚐 Vans & Buses
Private Van, Commercial Van, Mini Bus, Bus, Coaster
🚚 Light Commercial
Pickup, Loader, Pickup Truck
🚛 Heavy Vehicles
Trucks, Water Tankers, Oil Tankers, Cranes, Tractors, Dozers